ST JAMES PITT TOWN - MARRIAGES - CHRONOLOGICAL ORDER
Marriage-- Groom---------------------------------------------------- Bride---------------------------------------------------- Ref.
Date Family Name Christian Arrival Ship Status Age Family Name Christian Arrival Ship Status Age No.
-----------------------------------------------------------------------------------------------------------------------------------
12/06/1826 GRONO William 1805 Colonial Born 21 SMALLWOOD Esther 1805 Colonial Born 21 0001
02/07/1827 CASTLES Patrick 1815 Canada ConvictTL 32 O'BRIEN Honora 1827 Brothers Convict 22 0002
01/10/1827 WRIGHT John 1800 Colonial Born 27 HUGGINS Sarah 1815 Northam'n Came Free 18 0003
14/04/1828 CROSS Christopher 1802 Colonial Born 26 PECKHAM Mary Ann 1805 Colonial Born 23 0004
28/04/1828 ISLES John 1818 Tottenham Emancip't 31 PIGOTT/LLOYD Elizabeth 1799 Colonial Born 29 0005
19/05/1828 PAYTON William Henry 1816 Ocean Emancip't 30 WARD Mary 1808 Colonial Born 18 0006
15/09/1828 SMITH William 1809 Colonial Born 19 BAKER Elizabeth 1810 Colonial Born 18 0007
06/10/1828 BURGIN Henry William 1805 Colonial Born 23 McGOWAN Mary 1812 Colonial Born 16 0008
22/12/1828 PINTLA John 1819 Atlas Emancip't 27 DAY/SHRIMPTON Charlotte 1792 Colonial Born 36 0009
09/03/1829 JONES William Colonial Born GRAY Hannah 1813 Colonial Born 16 0010
16/03/1829 BRADLEY Richard Colonial Born KEYS Ann 1815 Colonial Born 14 0011
09/04/1829 KASEY Connor Colonial Born CONNOR Eleanor 1814 Colonial Born 15 0012
09/07/1829 SLANEY/ James 1816 Guildford Emancip't 36 COURTNEY Mary 1828 Elizabeth Convict 21 0013
20/07/1829 FITZPATRICK Thomas 1825 H Porcher Convict 29 WALSH Mary 1828 Elizabeth Convict 24 0014
24/08/1829 BROWN George 1818 Martha Emancip't 41 McGLYNN Ann 1809 Colonial Born 20 0015
20/01/1830 TANDY Charles 1815 Indefat'e ConvictTL 39 McCANNAH Ann 1817 Canada Emancip't 37 0016
25/01/1830 GRIFFITHS William 1818 Hadlow ConvictTL 30 LYONS Elizabeth 1814 Colonial Born 16 0017
25/10/1830 DURHAM Peter 1819 Grenada Emancip't 32 SMITH Ann 1830 RosCastle Convict 26 0019
01/02/1830 MYERS Abraham 1822 Guildford Convict 27 HOBBS Sarah 1815 Colonial Born 15 0018
06/12/1830 MOLLOY Constantine 1821 JohnBarry Convict 25 HORTON Sarah 1813 Colonial Born 17 0020
18/12/1830 SORES John 1794 Colonial Born 36 AHERN Catherine 1829 Edward Convict 20 0021
Return to 1821-1830
Return to Home Page
This work is copyright. Apart from any fair
dealing for the purposes of private study, research, criticism or review, as
permitted under the Copyright Act, no part may be reproduced by any process
without written permission. Enquiries should be made to the publisher.