ST PETERS CAMPBELLTOWN - MARRIAGES - CHRONOLOGICAL ORDER
Marriage-- Groom---------------------------------------------------- Bride---------------------------------------------------- Ref.
Date Family Name Christian Arrival Ship Status Age Family Name Christian Arrival Ship Status Age No.
-----------------------------------------------------------------------------------------------------------------------------------
09/04/1822 WOODCOCK Stephen 1813 Fortune Emancip't 44 KELLY Sarah 1818 Elizabeth Convict 28 0001
21/05/1822 DWYER Matthew 1817 Pilot Emancip't 27 MURPHY Eleanor 1808 Colonial Born 14 0002
05/05/1822 COOLEY Jacob 1817 Larkins Convict 30 WOOD Sarah 1802 Colonial Born 20 0003
26/05/1822 MURRALL William 1819 Recovery Convict 39 McDONALD Catharine 1814 Catherine ConvictCP 34 0004
02/09/1822 HARES Richard 1820 ESVincent Convict 23 MacANALLY Eleanor 0005
02/09/1822 FILKINS James 1817 L Eldon Emancip't 32 MARTIN/MERRICK Susannah 1816 Mary Ann Emancip't 39 0006
14/10/1822 O'BRIEN Cornelius Atlas Came Free 26 BROUGHTON Rebecca 1804 Colonial Born 18 0007
22/10/1822 SMITH Charles 1816 Guildford Came Free 24 BROUGHTON Sarah 1799 Colonial Born 23 0008
10/11/1822 MOON John 1819 JohnBarry Convict 30 MACDONALD Sarah 1800 Colonial Born 22 0009
31/03/1823 JOHNSON Samuel 1820 Eliza Convict 30 ANDERSON Elizabeth 1822 Mary Ann Convict 20 0010
27/04/1823 AVERY Thomas 1816 Ocean Convict 23 CREW-WOOD Mary Ann 1807 Colonial Born 16 0011
04/05/1823 WORWOOD William 1815 Baring Convict 32 HUGHES-HESTER Mary 1822 Provide'e Convict 47 0012
12/05/1823 MILLINGTON Mark 1803 H Glatton Emancip't 48 KANE/HEYDEN Jane 1803 H Glatton Emancip't 50 0013
30/06/1823 BRIDLE William 1817 Larkins Convict 26 MILES Martha 1807 Colonial Born 16 0014
30/06/1823 PAGE William 1814 Somerset' Emancip't 57 FLEMING Ann 1816 Mary Ann Emancip't 33 0015
10/08/1823 FIELDHOUSE George 1805 Colonial Born 18 WINFIELD Jane 1822 Provide'e Convict 16 0016
25/08/1823 LYNCH James 1818 Guildford Emancip't 40 LACHLAN Mary 1821 John Bull Convict 32 0017
31/08/1823 WILD Matthew 1820 Mangles Convict 22 WETHERALL/SWAIN Elizabeth 1812 Minstrel Emancip't 62 0018
31/08/1823 LYNCH George 1818 Martha Came Free 35 McLAUGHLAN Ann 1818 Elizabeth Convict 32 0019
14/10/1823 EVANS Evan 1820 Elizabeth Convict 31 WEBB/MORTIMER Sarah 1803 H Glatton Emancip't 0020
30/10/1823 ATKINSON Thomas 1820 ESVincent Convict 25 SCOTT Mary 1824 LMelville Convict 30 0021
03/11/1823 WALKER William 1812 Guildford Emancip't 52 WATSON/TILLETT Susannah 1800 Speedy Emancip't 47 0022
06/11/1823 HIGGINS John 1798 Colonial Born 23 WINFIELD Ann 1820 Janus Convict 23 0023
17/11/1823 CRISP William 1814 Somerset' Emancip't 25 WOOD Susannah 1807 Colonial Born 16 0024
23/11/1823 CONNOR Cornelius 1816 Elizabeth Emancip't 46 BYRNE Lucy 1823 Woodman Convict 22 0025
19/01/1824 HUDSON Robert 1817 L Eldon Emancip't 30 NIXON Eliza 1820 Morley Convict 21 0026
01/02/1824 FOSTER William 1816 Ocean ConvictTL 26 YARRIGAN Bridget 1821 John Bull Convict 28 0027
23/02/1824 NEALE William James 1799 Colonial Born 25 MILLER Mary 1820 L Welli'n ConvictTL 30 0028
22/03/1824 FORD Thomas 1817 SWBensley Emancip't 33 FUSSELL Charlotte 1807 Syd' Cove Emancip't 37 0029
12/04/1824 BOWMAN William 1819 LSidmouth Convict 30 DAM Apsaby 1823 LSidmouth Convict 22 0030
19/05/1824 DAVIS William 1805 Colonial Born 19 SMITH-WHITAKER Mary Ann 1808 Colonial Born 16 0031
27/06/1824 WESTLY Thomas 1819 Baring ConvictTL 24 TOFT Ann 1819 Baring Came Free 20 0032
12/07/1824 MITCHELL William 1818 Martha Convict 21 TOFT Elizabeth 1814 Broxbor'y Came Free 21 0033
18/07/1824 BOYD Richard 1817 L Eldon Convict 22 HIGGINS Sarah 1800 Colonial Born 24 0034
22/08/1824 GREEN Edward 1816 Ocean ConvictTL 30 KELLY Catharine 1823 Woodman Convict 23 0035
13/09/1824 WARBY Benjamin 1805 Colonial Born 19 HUNT Elizabeth 1807 Colonial Born 19 0036
02/10/1824 SPINKS John 1814 G Hewitt Emancip't 36 -/RILEY Ann 1810 Canada Convict 0037
13/10/1824 HARBISON Robert 1821 Grenada Convict 29 WOODWARD Mary 1822 Provide'e Convict 23 0038
18/10/1824 MYERS Alexander 1821 Minerva Convict 30 CLEE-CHILDS Mary 1808 Colonial Born 18 0039
25/10/1824 HAMMOND Thomas 1820 Neptune Convict 32 BYRNE Ann 1806 Colonial Born 18 0040
09/11/1824 VERNALL John 1816 Atlas ConvictTL 39 GIBBONS/SMITH Ann 1806 Will Pitt Emancip't 40 0051
14/12/1824 SEWELL John 1815 Northam'n Came Free 20 SHORT Sarah 1804 Colonial Born 20 0052
16/01/1825 QUINLAN George 1818 Batavia ConvictTL 33 KIRWAN/STANLEY Catharine 1823 Woodman Convict 23 0053
24/01/1825 THOMPSON William NAIL Eliza 1823 Woodman Convict 27 0054
08/02/1825 SIMPSON Thomas 1818 Ocean ConvictTL 31 MURPHY Jane 1824 Almorah Convict 29 0055
15/02/1825 EAGLES Richard 1818 Neptune Emancip't 30 STANTON Eliza 1806 Colonial Born 19 0056
15/05/1825 KEOUGH Patrick 1821 JohnBarry Convict 29 COWELL Ann ?? 1804 Experim't Emancip't 0057
23/05/1825 CLARKE George 1801 Colonial Born 24 HULL Mary Ann 1805 Colonial Born 20 0058
25/05/1825 KINGSBURY James 1823 3rd Reg't DAVIS Jane 1799 Colonial Born 26 0059
23/08/1825 BRADLEY Henry 1820 Elizabeth ConvictTL 28 HARVEY Maria 1824 Almorah Convict 28 0060
02/10/1825 BOOM George 1820 Mangles Convict 32 WILSON Amelia 1824 Brothers Convict 30 0061
16/10/1825 CORBIT Patrick 1822 Mangles Convict 33 McARTHUR Ann 1822 Mary Ann Convict 47 0062
01/11/1825 LLOYD Thomas 1825 Asia Convict 30 BONE Rebecca 1812 Minstrel Came Free 17 0063
06/11/1825 MORAN Bryan 1819 Minerva Emancip't 37 CALLIGAN Mary 1823 Woodman Convict 40 0064
15/11/1825 DOYLE William 1819 Daphne ConvictTL 43 RAFFERTY Mary 1818 Elizabeth Emancip't 41 0065
23/01/1826 RIXON William 1802 Colonial Born 24 HOARE Ann 1811 Colonial Born 15 B001
12/02/1826 LODGE James 1817 L Eldon ConvictTL 30 KENNA Ann 1817 Canada Emancip't 25 B002
21/02/1826 WINTER James 1817 Morleys Convict 41 ROACH Mary 1825 Grenada Convict 27 B003
21/02/1826 JONES Richard Surrey Convict FIELDHOUSE Elizabeth 1824 Brothers Came Free B004
20/03/1826 LACK Robert 1801 Canada Convict 51 EGGLETON/FRAZIER Elizabeth 1796 Colonial Born 32 B005
28/05/1826 BOLES John William 1819 Recovery Convict 33 SHANAHAN Eliza 1825 Mariner Convict 30 B006
31/07/1826 WARD William 1820 Coroman'l Emancip't 27 MORRIS Elizabeth 1823 Mary Convict 32 B007
14/08/1826 HARPUR James 1805 Colonial Born 21 ROBINSON Mary 1814 Broxbor'y Came Free B008
15/08/1826 HINDMARSH Michael 1821 Minerva Came Free 26 RUTTER Cecilia Sophia 1808 Colonial Born 18 B009
20/08/1826 BLAKE John 1818 Guildford Emancip't 28 STERN/STORER Jane 1824 Almorah Convict 32 B010
10/09/1826 SMITH Mathew 1818 Shipley Emancip't 28 JONES Charlotte Convict 25 B011
11/09/1826 TABER James 1798 Colonial Born 28 McALISTER Charlotte 1810 Colonial Born 16 B012
25/09/1826 LULAND George 1813 Fortune ConvictTL 34 BANFORD Martha 1814 Broxbor'y Emancip't 41 B013
13/10/1826 DAVIS William 1822 Eliza Convict 28 KEAN Rose 1824 Almorah Convict 30 B014
19/11/1826 CHALKER William 1819 Baring ConvictTL 30 SCOTT Harriet 1807 Colonial Born 19 B015
27/11/1826 LOWE Daniel 1821 Grenada Convict 23 BROOKER Elizabeth 1810 Colonial Born 16 B016
04/12/1826 LENINGHAM Archibald 1818 Martha Emancip't 36 HORNBY Caroline 1825 Mariner Convict 26 B017
31/12/1826 ROSETTE William 1816 Atlas Convict 34 MURPHY Margaret 1823 Mary Convict 24 B018
11/01/1827 MEEHAN Thomas 1808 Colonial Born 19 TRESS Mary Ann 1816 Mariner Came Free 21 C001
16/01/1827 BARNES Joseph 1825 Asia Convict 27 McINTOSH Elizabeth 1814 Wyndham Came Free 20 C002
29/01/1827 FLETCHER Edward 1808 Colonial Born 19 CARROLL Eleanor 1824 Almorah Convict 24 C003
30/01/1827 PLOWS Thomas 1817 SWBensley Emancip't 26 STANTON Jane 1810 Colonial Born 17 C004
09/02/1827 NICE William 1825 Norfolk Convict 25 REID Ann 1826 L Rowena Convict 29 C005
05/03/1827 CROCKET William 1821 Dick ConvictTL 37 FITZGERALD Eleanor 1823 Woodman Convict 25 C006
05/03/1827 RYAN Daniel 1822 Phoenix Convict 21 KNOWLAND Mary Ann 1809 Colonial Born 18 C007
05/03/1827 EGGLESTON John 1819 LSidmouth Emancip't 34 WHITTON/BARNES Mary Ann 1796 Colonial Born 31 C008
02/04/1827 BROUGHTON William 1802 Colonial Born 25 WARD Mary 1815 M Welli'n Came Free 22 C009
04/04/1827 COOK William 1819 Malabar Emancip't 27 WEST Sarah 1823 Mary Convict 35 C010
18/04/1827 COX Edward 1805 Colonial Born 22 BROOKS Jane Maria 1814 Spring Came Free 21 C011
26/04/1827 BAKER Benjamin 1806 Will Pitt Came Free 21 LEE/DONOGHUE Elizabeth 1802 Colonial Born 25 C012
06/05/1827 JONES William 1818 Tottenham Emancip't 41 CORBYN Sarah 1822 Provide'e Convict 45 C013
12/06/1827 BATES Thomas Emancip't BERRY Elizabeth Emancip't C014
02/07/1827 TAYLOR Thomas 1818 Isabella Emancip't 28 KELLY/ROONEY Julia 1826 L Rowena Convict 35 C015
29/01/1828 WILSON William Earl Buliver 1818 Came Free BROOKS Mary Hornoria 1814 Spring Came Free 24 D001
11/02/1828 DE'ARRIETA John Baptiste Lehimas 1821 D'York Came Free 48 SPEARING Sophia 1825 Harvey 28 D002
12/03/1828 REDDALL John 1820 Morley Came Free 18 WENTWORTH Martha 1813 Colonial Born 15 D003
17/03/1828 HANNAM David 1815 Northam'n Came Free 23 MASTERTON Mary 1813 Colonial Born 15 D004
20/04/1828 McALISTER Thomas 1807 Colonial Born 22 MIDDLETON Caroline 1814 HKangaroo Came Free 20 D005
12/06/1828 FOLEY Lawrence 1823 ESVincent Convict 30 SULLIVAN Margaret Mary 1828 Elizabeth Convict 22 D006
23/06/1828 TYRIE Thomas 1818 Morley Convict 28 HARDIKAN/JOURDON Eliza 1808 Colonial Born 20 D007
23/06/1828 PALGRAVE Christmas 1820 ESVinvict Emancip't 30 SMITH Eliza 1827 P Charl'e Convict 17 D008
27/12/1828 WILKINSON Edward 1813 A Charles Emancip't 34 REGAN Mary 1828 Elizabeth Convict 28 D009
01/01/1829 OAKES Richard 1824 Dalhousie Came Free 29 JACKSON Sarah 1815 Colonial Born 14 E001
09/03/1829 BUNCE James 1821 Adamant Emancip't 22 PARMENTER Catherine 1827 P Charl'e Convict 20 E002
11/07/1829 CLEMENTS Thomas 1814 Surrey Emancip't 48 COULSON/TYSON Isabella 1809 Indispe'e Emancip't 43 E003
20/07/1829 FROST/ John 1813 Fortune Convict 37 MEAD Mary Ann 1828 H Welle'y Came Free 27 E004
21/09/1829 ROSE/ Thomas 1798 Barwell ConvictAP 56 PYE Sarah 1801 Colonial Born 28 E005
12/10/1829 GEORGE Humphrey 1821 Grenada Emancip't 45 WICKHAM Mary 1827 Harmony Convict 20 E006
26/10/1829 RIXON Benjamin 1806 Colonial Born 23 PHINNAMORE Margaret 1814 Colonial Born 15 E007
14/12/1829 GILES Joseph 1826 MHastings Convict 28 TAYLOR Mary Ann 1829 Pr' Royal Convict 21 E008
21/12/1829 WOODBRIDGE Robert 1821 Adamant Emancip't 24 WHITTAKER Elizabeth 1812 Colonial Born 17 E009
02/03/1830 RUDD Thomas 1805 Colonial Born 25 RAY Sophia 1812 Colonial Born 18 F001
22/03/1830 HUMPHREYS Thomas 1815 Indefat'e ConvictCP 48 -/WELSH Ann 1820 Morley ConvictTL 57 F002
19/04/1830 GRAHAM James 1808 Colonial Born 22 WARBY Mary Ann 1813 Colonial Born 17 F003
23/04/1830 SAVORY George 1822 Mary ConvictTL 33 KING Mary Ann 1829 Sovereign Convict 24 F004
10/05/1830 BUFFERY Thomas 1815 Indefat'e Emancip't 39 REGAN Mary 1827 Grenada Convict 37 F005
24/05/1830 SCOTT Joseph 1810 Colonial Born 20 MITTEN Sarah 1806 Colonial Born 24 F006
05/07/1830 COOPER William 1819 Canada Emancip't 35 BARBER Margaret 1830 Asia Convict 28 F007
04/08/1830 WITHERS George 1824 Guildford Emancip't 36 LLOYD Susannah 1827 Harmony Convict 22 F008
30/08/1830 FISHER John 1826 MHastings Convict 31 -/SCOTT Mary 1830 Asia Convict 23 F009
13/09/1830 BENNETT Charles 1822 Mary Emancip't GANNON Margaret 1830 Asia Convict 25 F010
30/09/1830 WILLIAMSON Thomas 1820 P Regent Emancip't 27 GOUCH/WESTON Elizabeth 1817 Larkins Came Free 45 F011
01/11/1830 MILES George 1826 England Convict 27 DAY Ellen 1826 L Rowena Convict 30 F012
22/11/1830 McCANN William KEITHORN/SWIFT Mary 1803 Colonial Born 27 F013
119
[D001] former Lieutenant 48th Regiment
Return to 1821-1830
Return to Home Page
This work is copyright. Apart from any fair
dealing for the purposes of private study, research, criticism or review, as
permitted under the Copyright Act, no part may be reproduced by any process
without written permission. Enquiries should be made to the publisher.