ST PHILLIPS SYDNEY - BURIALS - CHRONOLOGICAL ORDER
Burial---- Death----- Family-------- Christian----- Age Abode-------------- Civil---- Ship of------- Quality or----------------------- Ref.
Date Date Name Name Status Arrival Profession No.
--------------------------------------------------------------------------------------------------------------------------------------------
01/01/1821 31/12/1820 HERARD Edward 62y Sydney Convict 1814 G Hewitt 80408
01/01/1821 30/12/1820 WOOD Henry 45y Sydney Convict 1817 Fame 80409
02/01/1821 01/01/1821 WANSLEY Jane 6m Sydney Col' Born 1820 Ralph & Lucy nee - 80410
08/01/1821 07/01/1821 McPHERSON John 30y Sydney Convict 1820 Mangles 80411
08/01/1821 08/01/1821 ALLWRIGHT Richard 68y Sydney Came Free 1790 Neptune former NSW Corps 80412
09/01/1821 08/01/1821 WHEELER Thomas 64y Sydney 80413
10/01/1821 08/01/1821 EVANS Joseph 60y Sydney Emancip't 1790 Scarbor'h 80414
15/01/1821 14/01/1821 HARTLEY John 55y Sydney Convict 1820 ESVincent 80415
20/01/1821 20/01/1821 WALSH Michael 28y Sydney 80416
22/01/1821 21/01/1821 PELFRY Ann 6y Sydney Col' Born 1815 Thomas & Ann nee Bartlett 80417
22/01/1821 21/01/1821 KNIGHT Mary 64y Sydney Emancip't 1804 Experim't ux William nee Lawrence 80418
24/01/1821 23/01/1821 CRAGGS Henry 32y Sydney Convict 1820 Neptune 80419
25/01/1821 23/01/1821 SHEAF Joseph 64y Sydney 80420
27/01/1821 26/01/1821 SMITH William 40y Sydney 80421
27/01/1821 27/01/1821 PAYNE William 60y Sydney 80422
29/01/1821 28/01/1821 KING George 35y Sydney 80423
30/01/1821 29/01/1821 BROWN William 45y Sydney Convict 1820 Asia 80424
02/02/1821 01/02/1821 CONNOR Richard 23y Sydney Convict 1817 Chapman 80425
02/02/1821 31/01/1821 PHIBBS Mary 51y Sydney 80426
03/02/1821 31/01/1821 POWELL Mary 46y Sydney 80427
04/02/1821 03/02/1821 BROWN Ann 24y Sydney 80429
05/02/1821 03/02/1821 CAMPBELL John 37y Sydney Lieutenant 48th Reg't 80430
05/02/1821 05/02/1821 TUCKER Charles 22y Sydney Convict 1820 Hebe 80431
03/02/1821 02/02/1821 SCOTT Sarah 8d Sydney Col' Born 1821 80428
06/02/1821 04/02/1821 JUBB Thomas 64y Sydney Convict 1810 Anne 80432
07/02/1821 06/02/1821 TOBY Michael 29y Sydney Convict 1818 Guildford 80433
07/02/1821 06/02/1821 KILLEN James 20y Sydney 80434
10/02/1821 10/02/1821 MAGEE Hugh 21y Sydney Private 48th Reg't 80435
13/02/1821 12/02/1821 CUTHBURTON Thomas 46y Sydney Convict 1820 Shipley 80436
15/02/1821 14/02/1821 KEMP George 38y Sydney Convict 1820 Shipley 80437
15/02/1821 14/02/1821 ANDERSON Hugh 55y Sydney Emancip't 1812 Guildford 80438
15/02/1821 14/02/1821 OAKMAN Sarah 22y Sydney 80439
16/02/1821 15/02/1821 BENNET James 30y Sydney 80440
17/02/1821 16/02/1821 HOGAN Bridget 35y Sydney 80441
18/02/1821 17/02/1821 WOOD James 60y Sydney 80442
19/02/1821 18/02/1821 WOOD William 33y Sydney Convict 1820 Hebe 80443
21/02/1821 20/02/1821 WALL William 65y Sydney Emancip't 1788 Alexander suicide 80444
21/02/1821 19/02/1821 MORSON John 39y Sydney Convict 1816 Ocean 80445
23/02/1821 22/02/1821 CHADWICK William 23y Sydney Convict 1820 Eliza 80446
24/02/1821 23/02/1821 ALLEN Peter 28y Sydney Convict 1815 Baring 80447
24/02/1821 23/02/1821 BRADFORD John 70y Sydney Emancip't 1788 Charlotte 80448
01/03/1821 28/02/1821 CASEY Matthew 45y Sydney Convict 1820 Dorothy 80449
02/03/1821 01/02/1821 PARKER Henry 23y Sydney 80450
02/03/1821 01/02/1821 RILEY James 17y Sydney 80451
02/03/1821 01/03/1821 QUINN Michael 44y Sydney 80452
05/03/1821 04/03/1821 BAIN Thomas 27y Sydney Private 1st Royal Scots Reg't 80453
06/03/1821 05/03/1821 HEATH John 18y Sydney Convict 1819 Baring 80454
06/03/1821 05/03/1821 DOLLIMORE Joseph 30y Sydney Convict 1820 Hebe 80455
09/03/1821 07/03/1821 WRIGHT Elizabeth 54y Sydney 80456
10/03/1821 09/03/1821 MURPHY John 24y Sydney Convict 1820 Dorothy 80457
11/03/1821 10/03/1821 BURLOW Walter 19y Sydney Convict 1815 Baring 80458
12/03/1821 11/03/1821 KIDD George 24y Sydney Convict 1817 Fame 80459
12/03/1821 10/03/1821 IVORY John 27y Sydney Private 48th Reg't 80460
15/03/1821 14/03/1821 CLAGG Thomas 16m Sydney Col' Born 1819 John & Lucy nee Morgan 80461
15/03/1821 14/03/1821 FRENCH Henry 48y Sydney Convict 1815 M Welli'n 80462
17/03/1821 16/03/1821 CAIN John 77y Sydney Convict Almorah 80463
17/03/1821 16/03/1821 WOOD John 65y Sydney Convict 1817 Fame 80464
19/03/1821 18/03/1821 SEWELL Joseph 22y Sydney Convict 1820 Shipley 80465
19/03/1821 17/03/1821 SAVAGE Richard 26y Sydney Convict Dorothy 80466
20/03/1821 19/03/1821 GRIGG William 49y Sydney Convict 1820 Asia 80467
20/03/1821 18/03/1821 SHAUGHNESSY Charlotte 10w Sydney Col' Born 1821 Thomas & Charlotte nee Earle 80468
22/03/1821 21/03/1821 GREENWOOD William 46y Sydney Emancip't 1806 Fortune 80469
23/03/1821 21/03/1821 IRELAND Elizabeth 1y Sydney Col' Born 1820 Thomas & Elizabeth nee August 80470
24/03/1821 23/03/1821 HAROLD Michael 32y Sydney Convict 1817 Larkins 80471
24/03/1821 23/03/1821 MINCHIN William 47y Sydney Came Free 1800 R Admiral former NSW Corps 80472
28/03/1821 26/03/1821 JONES Mary 36y Sydney 80473
29/03/1821 28/03/1821 BURN Michael 72y Sydney Convict 1809 Boyd 80474
02/04/1821 01/04/1821 LINTON Charles 22y Sydney Convict 1816 Mariner 80475
02/04/1821 30/03/1821 WOOD Felicia 27y Sydney Came Free 1811 Friends ux Isaac nee Simms 80478
03/04/1821 02/04/1821 OLIVER William 34y Sydney 80479
10/04/1821 10/04/1821 IRWIN William 20y Sydney Private 48th Reg't 80480
10/04/1821 09/04/1821 PANTON George Piper 4m Sydney Col' Born 1820 George & Maria nee Kerr 80481
11/04/1821 10/04/1821 BROWN Thomas 77y Sydney 80482
14/04/1821 13/04/1821 GREGORY Sarah 50y Sydney Convict 1801 Nile 80483
15/04/1821 13/04/1821 TOLLIS Ann 32y Sydney Emancip't 1807 Syd' Cove ux Thomas nee Waters 80484
17/04/1821 15/04/1821 DIXON John 31y Sydney Convict 1816 Mariner 80485
19/04/1821 18/04/1821 WALKER William 62y Sydney Convict 1818 ESVincent 80486
21/04/1821 20/04/1821 COLLINS Samuel 75y Sydney 80487
22/04/1821 21/04/1821 REYNOLDS John 2m Sydney Col' Born 1821 Thomas & Mary nee Nuttall 80488
24/04/1821 23/04/1821 TOLLIS Eliza 7w Sydney Col' Born 1821 Thomas & Ann - 80489
25/04/1821 24/04/1821 BARLOW Francis 64y Sydney Convict 1820 Neptune 80490
25/04/1821 24/04/1821 ROUTH Joseph 18y Sydney Convict 1820 Mangles 80491
26/04/1821 24/04/1821 FLYNN John 36y Sydney Emancip't 1800 Friends'p 80492
27/04/1821 26/04/1821 KNIPE Joseph 42y Sydney Convict 1819 Malabar 80493
27/04/1821 26/04/1821 LONG William 19y Sydney Convict 1820 Mangles 80494
30/04/1821 29/04/1821 TAGUE Patrick 48y Sydney 80495
30/04/1821 28/04/1821 JACKSON Martha 27y Sydney 80496
03/05/1821 02/05/1821 PRIESTLEY Abraham 50y Sydney Emancip't 1792 R Admiral former NSW Corps 80497
04/05/1821 03/05/1821 FLYNN John 16m Sydney Col' Born 1819 James & Alice nee - 80498
04/05/1821 03/05/1821 GRIFFITHS Stephen 40y Sydney Convict 1820 Eliza 80499
05/05/1821 04/05/1821 BUNIKEN Henry 34y Sydney Convict G Stewart 80500
07/05/1821 06/05/1821 ROSNEY Dennis 20y Sydney Convict 1821 LSidmouth 80501
08/05/1821 07/05/1821 FROST John 45y Sydney Convict 1820 Shipley 80502
08/05/1821 07/05/1821 PRESTON Jane 19m Sydney Col' Born 1819 80503
11/05/1821 10/05/1821 JANES John 21y Sydney Convict Wyndham 80504
13/05/1821 11/05/1821 HOWE George 51y Sydney Emancip't 1800 R Admiral 80505
14/05/1821 13/05/1821 BRANNIN Abraham 52y Sydney Convict 80506
15/05/1821 14/05/1821 BOOTY Henry 20y Sydney Convict 1821 P Orange 80507
15/05/1821 13/05/1821 HOLMES Jane 33y Sydney Emancip't 1811 Friends ux John nee Dixon 80508
17/05/1821 16/05/1821 LEARY Michael 50y Sydney Convict 1821 P Regent 80509
17/05/1821 16/05/1821 MANCHESTER Robert 38y Sydney Convict Baring 80510
19/05/1821 18/05/1821 FINEGAN John 20y Sydney Convict 1821 LSidmouth 80511
19/05/1821 18/05/1821 GRANT William 25y Sydney Convict 1820 Asia 80512
19/05/1821 19/05/1821 HANLON Patrick 20y Sydney 80513
21/05/1821 19/05/1821 PRESTON James William 42y Sydney 80514
24/05/1821 22/05/1821 BACON Letitia 38y Sydney 80515
24/05/1821 23/05/1821 BROWN John 80y Sydney 80516
26/05/1821 25/05/1821 BALL John 35y Sydney Convict 80517
27/05/1821 25/05/1821 WATERHOUSE Joseph 63y Sydney 80518
28/05/1821 27/05/1821 HALSEA George 41y Sydney Convict Elizabeth 80519
28/05/1821 27/05/1821 CALEB John 35y Sydney Convict Baring 2 80520
30/05/1821 29/05/1821 LAKE Edmund 26y Sydney Convict 1818 Ocean 80521
30/05/1821 29/05/1821 EATON George 37y Sydney Convict 1815 M Welli'n 80522
30/05/1821 29/05/1821 HARDACRE Catherine 39y Sydney Convict 1818 Maria 80523
31/05/1821 29/05/1821 WATKINS Mary 47y Sydney 80524
31/05/1821 30/05/1821 CUDDIE William 67y Sydney Emancip't 1803 H Glatton 80525
31/05/1821 30/05/1821 DAVORAN Patrick 73y Sydney Convict 1802 Atlas 80526
01/06/1821 30/05/1821 JOHNSON Isabella 43y Sydney 80527
01/06/1821 30/05/1821 OATLEY George 5m Sydney Col' Born 1820 James & Mary nee Bogg 80528
01/06/1821 31/05/1821 DALE Thomas 24y Sydney Convict Mangles 80529
04/06/1821 03/06/1821 MORRIS John 35y Sydney Convict 1817 SWBensley 80530
04/06/1821 02/06/1821 DOWDLE Rosannah 50y Sydney Emancip't 1793 SugerCane ux Charles nee Leonard 80531
06/06/1821 05/06/1821 HENRY Miles 27y Sydney Convict 1821 P Regent 80532
06/06/1821 05/06/1821 SOMMERVILLE Thomas 15y Sydney Convict 1821 Dick 80533
07/06/1821 07/06/1821 ROBY Mary 35y Sydney Emancip't 1811 Friends 80534
09/06/1821 08/06/1821 TIPTON William 26y Sydney Convict 1818 Ocean 80535
11/06/1821 10/06/1821 VEALEY Henry 16y Sydney Convict 1821 Dick 80536
11/06/1821 10/06/1821 FINCH Joseph 20y Sydney Convict 1821 Dick 80537
11/06/1821 09/06/1821 DEACON Daniel 58y Sydney 80538
11/06/1821 08/06/1821 HOPE Francis 50y Sydney 80539
11/06/1821 10/06/1821 BROWN Mary 39y Sydney 80540
13/06/1821 12/06/1821 HOGAN Michael 30y Sydney Convict 1820 Almorah 80541
15/06/1821 14/06/1821 SANDALL Ann 50y Sydney 80542
18/06/1821 16/06/1821 LANCASTER Henry 22y Sydney Corporal 48th Reg't 80543
19/06/1821 18/06/1821 McMILLAN John 29y Sydney Private 48th Reg't 80544
20/06/1821 18/06/1821 MONROE Mark 64y Sydney 80545
21/06/1821 20/06/1821 WILSON John 64y Sydney Convict 1816 Elizabeth 80546
21/06/1821 19/06/1821 STIMPSON Matthew 45y Sydney Convict 1801 E Cornw's 80547
23/06/1821 22/06/1821 McCRACKEN James 39y Sydney Convict 1821 LSidmouth 80549
24/06/1821 21/06/1821 HALL Catharine 29y Sydney Convict Morley 80549
25/06/1821 23/06/1821 YATES James 31y Sydney 80550
25/06/1821 24/06/1821 MURPHY Timothy 29y Sydney Convict 1821 LSidmouth 80551
29/06/1821 28/06/1821 DOOLAND John 26y Sydney Convict 1816 Guildford 80552
03/07/1821 02/07/1821 PRICE John 37y Sydney 80
04/07/1821 04/07/1821 HALFPENNY William 70y Sydney Convict 1806 Fortune 80552
06/07/1821 04/07/1821 KEAN Thomas 27y Sydney Convict 1821 LSidmouth 80553
07/07/1821 05/07/1821 COOPER Elizabeth 35y Sydney Came Free ux Robert nee - convicts wife 80554
07/07/1821 05/07/1821 EMERY Mary 48y Sydney Convict 1814 Broxbor'y ux Walter nee Rogers 80555
07/07/1821 06/07/1821 ADAMS Jonathan 44y Sydney Convict 1816 Ocean 80556
09/07/1821 08/07/1821 FENTON John 63y Sydney Emancip't 1792 R Admiral 80557
10/07/1821 08/07/1821 HENNIGEN James 46y Sydney Convict Julian 80558
12/07/1821 11/07/1821 MARTIN John 72y Sydney Convict 1818 Martha 80559
13/07/1821 13/07/1821 THOMPSON William 55y Sydney 80560
14/07/1821 13/07/1821 HARRISON William 46y Sydney Convict 1800 R Admiral 80561
16/07/1821 14/07/1821 DEW John 50y Sydney Convict 1806 Fortune 80562
20/07/1821 16/07/1821 ARCHER Ann 87y Sydney Convict Ocean 80563
21/07/1821 18/07/1821 REDGRAVE Thomas 41y Sydney Convict 1820 Shipley 80564
22/07/1821 20/07/1821 EVANS Ann 11w Sydney Col' Born 1821 Charles & Ann nee Duffy 80565
23/07/1821 20/07/1821 GRANT Ann 41y Sydney 80566
23/07/1821 22/07/1821 BRADY Daniel 40y Sydney Convict ThreeBees 80567
24/07/1821 21/07/1821 STORER Thomas 73y Sydney Emancip't 1791 Alberma'e 80568
25/07/1821 23/07/1821 BROWNING Thomas 54y Sydney Emancip't 1792 R Admiral 80569
25/07/1821 23/07/1821 WHITEAR John 28y Sydney Convict 1813 Fortune 80570
26/07/1821 25/07/1821 TOLLIS Thomas 44y Sydney Corporal 1797 Ganges 48th Reg't - former NSWCorps 80571
30/07/1821 28/07/1821 HATHWAY Elizabeth 48y Sydney 80572
03/08/1821 31/07/1821 CURRAN Mary 50y Sydney Emancip't 1793 Bodding's 80573
04/08/1821 03/08/1821 MAGURK Edward 18y Sydney Convict 1821 P Orange 80574
08/08/1821 07/08/1821 WELSH Peter 36y Sydney Convict 1819 Mary 80575
08/08/1821 06/08/1821 TONKS William 67y Sydney CameFree 1788 HMSSirius former Marine 80576
10/08/1821 09/08/1821 WATSON Charles 22y Sydney Convict 1821 Dick 80577
11/08/1821 08/08/1821 BYRNE Aaron 21y Sydney Came Free 1803 H Glatton Aaron & Elizabeth nee - 80578
13/08/1821 11/08/1821 EZZY Jane 51y Sydney Came Free 1792 R Admiral ux William nee Floyd 80579
13/08/1821 09/08/1821 HUNTER William Hector 15m Sydney Col' Born 1820 John & Susannah nee Flannagan 80580
17/08/1821 16/08/1821 PRICE Thomas 50y Sydney 80581
18/08/1821 16/08/1821 HOAR Jane 23y Sydney 80582
21/08/1821 20/08/1821 GOADING William 19y Sydney Convict 1818 Guildford 80583
21/08/1821 20/08/1821 McMAHON Henry 17y Sydney 80584
22/08/1821 21/08/1821 GRIFFITHS Samuel 82y Sydney Emancip't 1788 Alexander 80585
27/08/1821 26/08/1821 OSBORNE John 72y Sydney Convict 1810 Anne 80586
28/08/1821 26/08/1821 WHITEHALL Samuel 30y Sydney Convict 1811 A Gambier 80587
03/09/1821 01/09/1821 McVITTIE Mary Elizabeth 3y Sydney Col' Born 1818 Thomas & Ann nee Jones 80588
07/09/1821 06/09/1821 WHITE William 31y Sydney Convict MHastings 80589
08/09/1821 07/09/1821 SIMMONS Thomas 20y Sydney Convict 80590
17/09/1821 15/09/1821 GREAVES William 50y Sydney ConvictAP 1799 Hillsbo'h 80591
17/09/1821 16/09/1821 DOUCH Edward 40y Sydney Convict 1820 Hebe 80592
19/09/1821 17/09/1821 STIMSON Mary 34y Sydney 80593
25/09/1821 25/09/1821 NEAL Jane 30y Sydney Emancip't 1806 Will Pitt ux John nee Tewse 80594
26/09/1821 23/09/1821 KENNON Michael 26y Sydney 80595
29/09/1821 27/09/1821 CUNNINGHAM Charlotte 17y Sydney Col' Born 1798 ux James nee Snailham 80596
01/10/1821 30/09/1821 STONE Samuel 25y Sydney Convict 1820 Shipley 80597
15/10/1821 14/10/1821 BLAND Thomas 18y Sydney Convict 1820 Neptune 80598
16/10/1821 15/10/1821 WILLIAMS Thomas 64y Sydney 80599
18/10/1821 16/10/1821 BRYAN Elizabeth 2y Sydney Col' Born 1819 Ambrose & Ann Lantaff 80600
25/10/1821 23/10/1821 BUNKER Margaret 41y Sydney Came Free 1810 Venus ux Eber nee McFarlane 80601
27/10/1821 26/10/1821 MANN William 21y Sydney Convict 1820 Coroman'l 80602
30/10/1821 29/10/1821 CASEY Murtoch 70y Sydney Convict 1800 Friends'p 80603
05/11/1821 04/11/1821 OWENS Patrick 60y Gen Hospital Sydney Convict 1819 Daphne 80604
05/11/1821 03/11/1821 PATTERSON John 50y Sydney 80605
06/11/1821 05/11/1821 ARMSTRONG James 57y Sydney Emancip't 1792 R Admiral 80606
14/11/1821 12/11/1821 TIBBUTT William 22y Sydney Convict 1819 Canada 80607
17/11/1821 16/11/1821 PALMER Joshua 68y Sydney 80608
17/11/1821 16/11/1821 BROWN Ann 50y Sydney 80609
17/11/1821 16/11/1821 WEST John 72y Sydney Convict 1801 E Cornw's 80610
18/11/1821 17/11/1821 JONES Jane 60y Sydney 80611
19/11/1821 18/11/1821 O'NEAL James 49y Sydney Convict 1821 LSidmouth 80612
23/11/1821 22/11/1821 COREY Matthew 26y Sydney Private 48th Reg't 80613
03/12/1821 02/12/1821 BEVAN Elizabeth 13y Sydney Col' Born 1808 John & Ann - 80614
03/12/1821 01/12/1821 BENTON Martha 39y Sydney Convict 1804 Experim't ux Thomas nee Morrison 80615
05/12/1821 04/12/1821 WALLACE James 21y Sydney Convict 1820 Agamemnon 80616
06/12/1821 04/12/1821 WYLDE Thomas 63y Sydney 80617
10/12/1821 09/12/1821 THOMAS Susannah 68y Sydney 80618
13/12/1821 12/12/1821 JONES George 36y Sydney Convict 1818 Hadlow 80619
16/12/1821 15/12/1821 CUTTLEWOOD John 32y Sydney Convict 1813 Fortune 80620
18/12/1821 17/12/1821 KING James 7m Sydney Col' Born 1821 James & Elizabeth McCall 80621
18/12/1821 17/12/1821 HANKS James 7m Sydney Col' Born 1821 Harriet Hanks & John Gray 80622
21/12/1821 20/12/1821 CRAWLEY Timothy 50y Sydney Convict 1815 Canada 80623
24/12/1821 21/12/1821 McDONALD Alexander 76y Sydney Came Free 1788 Friends'p former Marine 80624
24/12/1821 21/12/1821 McDONALD Mary 73y Sydney Harbour Emancip't 1791 Mary Ann ux Alexander nee Oliver - drowned 80625
24/12/1821 21/12/1821 STYLES Thomas 53y Sydney Settler 1816 Mary Ann drowned 80626
27/12/1821 25/12/1821 COOK Robert 80y Sydney Convict 1803 H Glatton 80627
31/12/1821 30/12/1821 TAYNE James 27y Sydney Convict 1821 Hindostan 80628
07/01/1822 06/01/1822 GOULDIN William 27y Sydney Convict 1821 Hindostan 80629
07/01/1822 06/01/1822 COOPER Edward 36y Sydney 80630
16/01/1822 15/01/1822 MARTIN Edmond 63y Sydney Convict 1816 Atlas 80631
17/01/1822 16/01/1822 LEWIS Mary 50y Sydney Emancip't 1790 L Juliana 80632
26/01/1822 25/01/1822 WRIGHT George 29y Sydney Convict 1821 P Orange 80633
27/01/1822 25/01/1822 PLUMLEY Martha 35y Sydney Emancip't 1803 Rolla 80634
28/01/1822 26/01/1822 POOLEY Mary 52y Sydney 80635
28/01/1822 25/01/1822 SCIVERSON William 3y Sydney Col' Born 1818 Hans & Rebecca - 80636
30/01/1822 29/01/1822 TAYLOR John 11w Sydney Col' Born 1821 80637
01/02/1822 30/01/1822 LARKIN William 14y Sydney Col' Born 1807 Joseph & Mary Berry 80638
02/02/1822 01/02/1822 BLEZARD John 22y Sydney Convict 1821 P Orange 80639
04/02/1822 03/02/1822 JOHNSON Benjamin 27y Sydney Convict 1821 Grenada 80640
04/02/1822 02/02/1822 HIBBERD Joseph 1y9m Sydney Col' Born 1820 Daniel & Sarah nee Barnard 80641
07/02/1822 05/02/1822 VICKERS John 9w Sydney Col' Born 1822 Richard & Sarah nee Taylor 80642
09/02/1822 07/02/1822 DUNCAN Mary 34y Sydney 80643
12/02/1822 10/02/1822 WATSON John 67y Sydney 80644
15/02/1822 14/02/1822 CLAYTON William 28y Sydney Convict 1821 Minerva 80645
15/02/1822 13/02/1822 PENNY Sarah 18y Sydney 80646
15/02/1822 14/02/1822 WATSON Mary 40y Sydney 80647
16/02/1822 13/02/1822 LEVERTON Samuel 59y Sydney Convicts 1814 G Hewitt Husband 80648
19/02/1822 18/02/1822 McDONALD Alexander 54y Sydney Convict 1818 Isabella 80649
20/02/1822 18/02/1822 LUCAS Mary Ann 1y Sydney Col' Born 1821 John & Mary nee Rowley 80650
20/02/1822 19/02/1822 STAUNTON James 50y Sydney Emancip't 1791 Active 80651
24/02/1822 22/02/1822 CRAIG Edward 37y Sydney Captain Native Infantry(EJ) 80652
28/02/1822 25/02/1822 RUSTON Henry 7m Sydney Col' Born 1821 Thomas & Harriet Cross 80653
09/03/1822 08/03/1822 O'NEAL Judith 47y Sydney 80654
09/03/1822 08/03/1822 EMMES Lucy 18y Sydney Col' Born 1800 ux Joseph nee Brady 80655
11/03/1822 10/03/1822 SMITH Michael 36y Sydney Convict 1816 Guildford 80656
15/03/1822 14/03/1822 MORRISON Thomas 32y Sydney Convict 1821 Minerva 80657
18/03/1822 16/03/1822 KNIGHT James 54y Sydney Convict 1815 Baring 80658
19/03/1822 17/03/1822 YOUNG Margaret 39y Sydney 80659
20/03/1822 19/03/1822 DORAN James 35y Sydney 80660
21/03/1822 19/03/1822 THOMPSON Elizabeth 30y Sydney Col' Born 1792 ux Charles nee Boggis 80661
22/03/1822 21/03/1822 PETYTT Amelia 1m Sydney Col' Born 1822 Isaac & Sarah nee Hewse 80662
23/03/1822 21/03/1822 HAMILTON William 37y Sydney 80663
25/03/1822 24/03/1822 WALNOR Joseph 27y Sydney Convict 1820 Neptune 80664
30/03/1822 29/03/1822 RYAN John 74y Sydney Convict 1802 Atlas 80665
30/03/1822 28/03/1822 DAVIS John 40y Sydney 80666
02/04/1822 02/04/1822 HODGSON James 70y Sydney Convict 1815 M Welli'n 80667
04/04/1822 02/04/1822 PRENTICE William 64y Sydney Emancip't 1790 Scarbor'h 80668
10/04/1822 08/04/1822 KITCHEN Henry 29y Sydney 80669
15/04/1822 14/04/1822 BAKER Robert 5y Sydney Col' Born 1817 80670
16/04/1822 15/04/1822 CURRY George 8w Sydney Col' Born 1822 Thomas & Charlotte nee Cubitt 80671
16/04/1822 14/04/1822 BAX William 9w Sydney Col' Born 1822 Stephen & Mary - 80672
17/04/1822 16/04/1822 STAPLES Thomas 27y Sydney Convict 1818 Neptune 80673
17/04/1822 15/04/1822 LONG Jane 43y Sydney 80674
18/04/1822 17/04/1822 RANDALL John 64y Sydney Convict 1803 H Glatton 80675
18/04/1822 16/04/1822 GANDELL Sarah 45y Sydney Emancip't 1807 Syd' Cove ux John nee Papps 80676
22/04/1822 20/04/1822 CROWDER Susannah 6m Sydney Col' Born 1821 80677
24/04/1822 22/04/1822 WILLIAMS Bernard 48y Sydney Emancip't 1807 DPortland 80678
24/04/1822 23/04/1822 STOCK James 40y Sydney Convict 1815 Indefat'e 80679
27/04/1822 26/04/1822 TAYLOR Purat Levi 31y Sydney Private 48th Reg't 80680
29/04/1822 29/04/1822 McCURDY Edward 25y Sydney Private 48th Reg't 80681
29/04/1822 27/04/1822 CAMERON Duncan 50y Sydney ConvictCP 1820 Hadlow 80682
30/04/1822 30/04/1822 BEATTIE William 22y Sydney Emancip't 1815 Baring 80683
30/04/1822 29/04/1822 ARMYTAGE Charles 48y Sydney Emancip't 1806 Fortune 80684
06/05/1822 04/05/1822 JENKINS Robert 45y Sydney Merchant 1809 Atlanta 80685
06/05/1822 04/05/1822 HARLEY Walter 71y Sydney ConvictCP 1815 Fra & Eli 80686
07/05/1822 06/05/1822 PARKER Joseph 25y Sydney Convict 1821 Speke 80687
08/05/1822 07/05/1822 BOUGHEY Benjamin 16y Sydney Convict 1822 Shipley 80688
08/05/1822 07/05/1822 HEARD Richard 45y Sydney Convict 1816 Mariner 80689
08/05/1822 07/05/1822 GRELLAN John 25y Sydney 80690
08/05/1822 06/05/1822 HUTCHINSON Abraham 80y Sydney Emancip't 1798 Barwell 80691
13/05/1822 12/05/1822 CONNER Daniel 22y Sydney 80692
14/05/1822 13/05/1822 HILBROOK Joseph 30y Sydney Convict 1820 Elizabeth 80693
19/05/1822 16/05/1822 SQUIRE James 67y Sydney Emancip't 1788 Charlotte 80694
21/05/1822 20/05/1822 RUTLEDGE Alexander 6d Sydney Col' Born 1822 Alexander & Mary nee Elliott 80695
25/05/1822 23/05/1822 DROUGHT Catharine 1y9m Sydney Col' Born 1820 80696
25/05/1822 23/05/1822 FIELDGATE Miles 48y Sydney Emancip't 1799 Hillsbo'h 80697
30/05/1822 29/05/1822 KINSELA Eliza 13y Sydney Col' Born 1810 Enoch & Mary Adams 80698
05/06/1822 04/06/1822 GOUGH Ann 1y Sydney Col' Born 1821 James & Ann nee Cain 80699
11/06/1822 10/06/1822 SCOTT James 37y Sydney 80700
11/06/1822 10/06/1822 SMITH Mary 9m Sydney Col' Born 1821 80701
12/06/1822 11/06/1822 MURPHY Michael 45y Sydney Convict 1822 Isabella 80702
12/06/1822 11/06/1822 ROBINSON John 27y Sydney Convict 1820 Neptune 80703
12/06/1822 11/06/1822 COOPER William 22y Sydney Col' Born 1800 Charles & Alice nee Davis 80704
15/06/1822 13/06/1822 WILKINS Henry 11m Sydney Col' Born 1821 Charles & Elizabeth nee Barnes 80705
17/06/1822 15/06/1822 JONES Hugh Thomas 31y Sydney Convict 1819 LSidmouth 80706
18/06/1822 17/06/1822 BARNES Hugh 33y Sydney Corporal 48th Reg't 80707
27/06/1822 26/06/1822 JOHNSON Harriet 40y Sydney 80708
29/06/1822 28/06/1822 DUFF Joseph 28y Sydney Convict 1820 Neptune 80709
29/06/1822 26/06/1822 HAMILTON Catherine Jane 21y8m Sydney Came Free 1817 Dick ux Alexander nee Lynch 80710
02/07/1822 01/07/1822 POWELL Thomas 21y Sydney Private 48th Reg't 80711
03/07/1822 02/07/1822 CHRISTIE Benjamin 37y Sydney 80712
03/07/1822 30/06/1822 WOODHEAD Grace 64y Sydney Emancip't 1790 L Juliana ux George nee Maddox 80713
03/07/1822 01/07/1822 DAY Jane 74y Sydney 80714
08/07/1822 06/07/1822 GREET Richard 58y Sydney 80715
15/07/1822 14/07/1822 ANDERSON Allan 64y Sydney Emancip't 1806 Fortune alias "Henderson" 80716
18/07/1822 17/07/1822 WILSON John 65y Sydney Convict 1818 Hadlow 80717
19/07/1822 19/07/1822 BURKIN Joseph 60y Sydney 80718
22/07/1822 20/07/1822 HOWELL Thomas 3w Sydney Col' Born 1822 80719
24/07/1822 23/07/1822 BARBER Henry 25y Sydney Corporal 24th Reg't 80720
25/07/1822 24/07/1822 WANTLING Benjamin 23y Sydney Convict 1819 Baring 80721
25/07/1822 23/07/1822 WOOD Louisa 34y Sydney Emancip't 1812 Minstrel 80722
27/07/1822 25/07/1822 WARREN William 35y Sydney 80722
30/07/1822 28/07/1822 READY Maurice 21y Sydney Convict 1818 G Stewart 80723
05/08/1822 04/08/1822 HARRIS Alexander 90y Sydney Emancip't 1801 Canada 80724
06/08/1822 04/08/1822 BRADY James 63y Sydney 80725
10/08/1822 10/08/1822 CHURCH James 40y Sydney Convict 1821 Grenada 80726
