APPENDIX III - TABLES
BIRTHS BAPTISMS-SPS BAPTISMS-SJP
Year Nos Year Nos Year Nos
---------------- ---------------- ----------------
pre1788 20 1787 14 1789 1
1788 22 1788 28 1790 5
1789 48 1789 40 1791 21
1790 65 1790 37 1792 24
1791 113 1791 40 1793 24
1792 143 1792 44 1794 24
1793 126 1793 45 1795 27
1794 169 1794 63 1796 30
1795 156 1795 60 1797 40
1796 156 1796 61 1798 46
1797 171 1797 62 1799 26
1798 164 1798 51 1800 39
1799 168 1799 56 >1800 31
1800 159 1800 61 ---
unknown 116 >1800 38 338
----- ---
1,800 700
MARRIAGES MARRIAGES-SPS MARRIAGES-SJP DE FACTO RELATIONSHIPS
Year Nos Year Nos Year Nos Year Nos
---------------- ---------------- ---------------- ----------------
1788 56 1788 56 1790 12 1787 9
1789 6 1789 6 1791 31 1788 14
1790 56 1790 44 1792 48 1789 26
1791 100 1791 20 1793 19 1790 30
1792 63 1792 15 1794 10 1791 44
1793 29 1793 10 1795 7 1792 50
1794 30 1794 19 1796 27 1793 45
1795 31 1795 25 1797 30 1794 67
1796 53 1796 25 1798 13 1795 41
1797 48 1797 19 1799 9 1796 45
1798 25 1798 12 1800 10 1797 60
1799 16 1799 6 --- 1798 38
1800 27 1800 17 216 1799 29
--- --- 1800 39
540 274 ---
511
DEATHS BURIALS-SPS BURIALS-SJP DEATHS-NI
Year Nos Year Nos Year Nos Year Nos
---------------- ---------------- ---------------- ----------------
1788 81 1787 45 1790 9 1788 4
1789 33 1788 71 1791 67 1789 1
1790 176 1789 21 1792 326 1790 10
1791 200 1790 140 1793 68 1791 8
1792 532 1791 110 1794 26 1792 35
1793 161 1792 147 1795 19 1793 12
1794 94 1793 75 1796 13 1794 12
1795 106 1794 49 1797 22 1795 37
1796 120 1795 38 1798 11 1796 23
1797 101 1796 62 1800 2 1797 0
1798 81 1797 68 --- 1798 2
1799 65 1798 57 562 1800 3
1800 69 1799 53 ---
--- 1800 50 156
1820 ---
938
Return to 1788-1800
Return to Home Page
This work is copyright. Apart from any fair
dealing for the purposes of private study, research, criticism or review, as
permitted under the Copyright Act, no part may be reproduced by any process
without written permission. Enquiries should be made to the publisher.